Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Magic (Talent)

From Mabinogi World Wiki

Website Description

The Magic talent focuses on the essence and use of Mana. It emphasizes casting powerful magic on enemies from afar and dealing damage over a wide area. When Magic is your active Talent, you'll gain Intelligence and Mana more quickly. You'll also earn more EXP for Magic skills.

Description

The magic talent focuses on offensive magic to deal with many enemies at once. All skills primarily consume Mana.

The non-combat application of magic is the Holy Arts talent, and some of the Magic talent skills are shared with it.

Magic

Talent Title: Mage

Bronze Magic Icon.png Silver Magic Icon.png Gold Magic Icon.png Grandmaster Magic Icon.png

Affected Skills

These skills receive 2x skill EXP while this talent is active and give increased character EXP when ranking them up.

Magic Mastery.png Magic Weapon Mastery.png Meditation.png Enchant.png Fire Mastery.png Ice Mastery.png Lightning Mastery.png Bolt Mastery.png Fusion Bolt.png Firebolt.png Icebolt.png Lightning Bolt.png Blaze.png Fireball.png Ice Spear.png Thunder.png Hail Storm.png Lightning Rod.png Shockwave.png Inspiration.png Study- Potion Lore.png

Base stat bonuses

Leveling stat bonuses

Aging stat bonuses

Talent stat bonuses

Race Stats (Total) 1100 2100 3100 4100 5100 6100 7100 8100 9100 10100 11100 12100 13100 14100 15100 16100 UE100
All Intelligence +5 +10 +15 +20 +25 +30 +35 +40 +45 +50 +55 +60 +65 +70 +75 +100 +100
Elf Intelligence +5 +10 +15 +20 +25 +30 +35 +40 +45 +50 +55 +60 +65 +70 +75 +105 +105
All Mana +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +20 +20
All Magic Attack - - - - - - - - - - - - - - - - +20

Skill talent experience

Race Skill F E D C B A 9 8 7 6 5 4 3 2 1 End Rank Talent EXP/AP
All Magic Weapon Mastery 1,000 2,000 4,000 8,000 14,000 22,000 31,000 40,000 49,000 58,000 68,000 78,000 88,000 98,000 113,000 743
All Meditation 1,000 2,500 4,500 7,000 9,500 12,000 14,500 17,000 - - - - - - - 500
All Enchant 500 1,900 4,000 6,800 10,300 14,500 19,400 25,000 31,300 38,300 46,700 56,500 67,700 80,300 94,300 700
All Fire Mastery 1,500 3,000 4,500 7,500 10,500 13,500 18,000 22,500 27,000 31,500 38,500 46,500 55,500 65,500 78,000 500
All Ice Mastery 1,500 3,000 4,500 7,500 10,500 13,500 18,000 22,500 27,000 31,500 38,500 46,500 55,500 65,500 78,000 500
All Lightning Mastery 1,500 3,000 4,500 7,500 10,500 13,500 18,000 22,500 27,000 31,500 38,500 46,500 55,500 65,500 78,000 500
All Bolt Mastery 1,500 3,000 4,500 7,500 10,500 14,000 18,000 22,500 27,500 33,500 40,500 48,500 58,500 70,500 85,500 690
All Fusion Bolt 1,500 3,500 6,000 9,000 12,500 16,500 22,500 30,000 39,000 49,500 62,000 77,000 974,500 114,500 139,500 500
All Ice Spear 3,200 8,000 14,400 22,400 32,000 43,200 59,200 79,200 103,200 131,200 164,800 203,200 246,400 294,400 350,400 800
All Fireball 5,900 12,000 19,200 27,200 36,800 48,800 62,400 78,400 98,400 122,400 150,400 182,400 218,400 258,400 306,400 800
All Thunder 1,600 4,800 9,600 166,800 26,400 39,200 55,200 75,200 99,200 127,200 159,200 195,200 235,200 279,200 327,200 800
All Blaze 3,200 8,000 14,400 23,200 34,400 48,000 64,800 84,800 108,000 134,400 164,800 199,200 237,600 280,000 328,000 800
All Hail Storm 6,400 14,400 24,000 35,200 48,000 62,400 78,400 98,400 122,400 150,400 182,400 218,400 258,400 302,400 350,400 800
All Lightning Rod 6,400 14,400 24,000 35,200 48,000 62,400 78,400 98,400 122,400 150,400 182,400 218,400 258,400 302,400 350,400 892
All Shockwave 500 1,300 2,300 3,500 5,000 6,800 8,800 11,300 14,300 17,800 21,800 26,300 31,300 37,300 45,300 139
All Inspiration 2,400 6,000 11,200 17,700 23,200 36,200 48,200 62,200 78,200 96,200 116,200 140,200 168,200 200,200 236,200 1,875
All Study: Potion Lore 200 400 700 1,000 1,400 1,900 2,500 3,200 4,000 5,000 6,200 7,600 9,200 11,000 13,000 66
Human, Giant Magic Mastery 500 1,000 2,000 3,000 4,500 6,000 8,500 11,000 14,500 18,000 23,000 28,000 33,000 38,000 45,500 500
Human, Giant Firebolt 2,400 4,800 7,200 9,600 12,000 14,400 20,000 25,600 31,200 36,800 46,400 56,000 65,600 75,200 87,200 800
Human, Giant Icebolt 2,400 4,800 7,200 9,600 12,000 14,400 18,400 22,400 26,400 30,400 36,000 42,400 49,600 57,600 73,600 800
Human, Giant Lightning Bolt 4,000 8,000 12,000 16,000 20,000 24,000 30,400 36,800 43,200 49,600 57,600 65,600 73,600 81,600 97,600 800
Elf Magic Mastery 300 600 1,200 1,800 2,700 3,600 5,100 6,600 8,700 10,800 13,800 16,800 19,800 22,800 27,300 300
Elf Firebolt 2,800 5,600 8,400 11,200 14,000 16,800 23,800 30,800 37,800 44,800 56,000 67,200 78,400 89,600 103,600 700
Elf Icebolt 2,100 4,200 6,300 8,400 10,500 12,600 18,200 23,800 29,400 35,000 44,100 53,200 62,300 71,400 85,400 700
Elf Lightning Bolt 4,200 8,400 12,600 16,800 21,000 25,200 32,200 39,200 46,200 53,200 63,000 72,800 82,600 92,400 106,400 700
  • All experience values are total experience gained at the respective rank.

Trivia

  • Many skills used by NPCs seem to be magic, but are unavailable to players.
  • Meteor Strike, considered the Advanced fire magic, is not included in the Magic talent due to being linked to Druid instead.